Cresson Market Report
$1,102,344
AVERAGE PRICE OF 79 HOMES$3,898,574
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$540,642
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,048,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$590,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,102,344 |
Avg Bedrooms | .85 bed |
Avg Bathrooms | .66 bath |
Average Price by Bedrooms
2 bedrooms | $849,368 |
3 bedrooms | $347,500 |
4 bedrooms | $787,346 |
5 bedrooms | $649,000 |
Cresson Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 69 | 54 | 48 | 38 | 34 |
Average Price | $1,205,495 | $1,293,830 | $1,291,598 | $1,417,164 | $1,503,033 |
Avg Price Change | -7.33% | +0.17% | -9.72% | -6.06% | -2.28% |
Median Price | $430,755 | $617,844 | $565,526 | $519,312 | $501,151 |
Med Price Change | -43.43% | +9.25% | +8.90% | +3.62% | -0.63% |
Avg Bedrooms | .96 bed | 1.44 beds | 1.51 beds | 1.62 beds | 1.63 beds |
Avg Bathrooms | .75 bath | 1.13 baths | 1.19 baths | 1.32 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aledo | 3 | $878,000 | 99 days |
Crossland Ninth Grade Center | 1 | $3,000,000 | 18 days |
Godley | 1 | $1,295,000 | 10 days |
Granbury | 59 | $1,054,434 | 109 days |
Weatherford | 8 | $1,118,193 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $1,102,344 | 117 days |
Multi-Million Dollar Homes | 17 | $3,898,574 | 128 days |
Newly Built Homes | 7 | $540,642 | 224 days |
Homes with a Pool | 3 | $1,048,000 | 91 days |
Reduced Price Homes | 1 | $590,000 | 57 days |