If you need assistance, please call 682-205-1502

Fort Worth Market Report

$465,121

AVERAGE PRICE OF 3,959 HOMES

$209,900

AVERAGE PRICE OF 4 DISTRESSED HOMES

$2,290,767

AVERAGE PRICE OF 188 MULTI-MILLION DOLLAR HOMES

$456,429

AVERAGE PRICE OF 1,173 NEWLY BUILT HOMES

$826,373

AVERAGE PRICE OF 312 HOMES WITH A POOL

$460,867

AVERAGE PRICE OF 245 REDUCED PRICE HOMES

Average Home

Average Price $465,121
Avg Bedrooms 3.18 beds
Avg Bathrooms 2.33 baths

Average Price by Bedrooms

1 bedroom $255,810
2 bedrooms $335,978
3 bedrooms $348,644
4 bedrooms $475,432
5 bedrooms $765,456
Fort Worth Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 3,938 3,954 3,943 3,872 3,805
Average Price $463,200 $466,161 $465,673 $465,684 $463,424
Avg Price Change -0.64% +0.10% 0.00% +0.49% +1.41%
Median Price $353,084 $357,817 $357,169 $354,107 $351,719
Med Price Change -1.34% +0.18% +0.86% +0.68% -0.42%
Avg Bedrooms 3.19 beds 3.21 beds 3.2 beds 3.17 beds 3.16 beds
Avg Bathrooms 2.33 baths 2.34 baths 2.34 baths 2.32 baths 2.3 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Arlngtnhts 269 $580,575 71 days
Boswell 344 $493,773 78 days
Eastern Hills 197 $366,173 68 days
North Crowley 255 $409,772 71 days
Northwest 213 $437,675 62 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,959 $465,121 75 days
Distressed Homes 4 $209,900 50 days
Multi-Million Dollar Homes 188 $2,290,767 143 days
Newly Built Homes 1,173 $456,429 80 days
Homes with a Pool 312 $826,373 62 days
Reduced Price Homes 245 $460,867 61 days