Fort Worth Market Report
$459,831
AVERAGE PRICE OF 3,681 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,524,004
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$450,096
AVERAGE PRICE OF 1,224 NEWLY BUILT HOMES$719,845
AVERAGE PRICE OF 248 HOMES WITH A POOL$396,881
AVERAGE PRICE OF 219 REDUCED PRICE HOMESAverage Home
Average Price | $459,831 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $242,431 |
2 bedrooms | $327,686 |
3 bedrooms | $356,185 |
4 bedrooms | $449,826 |
5 bedrooms | $647,883 |
Fort Worth Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,795 | 4,043 | 4,125 | 4,081 | 4,078 |
Average Price | $471,196 | $472,286 | $477,751 | $474,255 | $477,738 |
Avg Price Change | -0.23% | -1.16% | +0.74% | -0.73% | -9.46% |
Median Price | $360,030 | $364,975 | $372,000 | $374,993 | $380,602 |
Med Price Change | -1.37% | -1.92% | -0.80% | -1.50% | -2.20% |
Avg Bedrooms | 3.17 beds | 3.23 beds | 3.24 beds | 3.23 beds | 3.22 beds |
Avg Bathrooms | 2.31 baths | 2.34 baths | 2.36 baths | 2.36 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 197 | $526,080 | 90 days |
Boswell | 335 | $454,449 | 87 days |
Eastern Hills | 172 | $370,098 | 85 days |
Eaton | 240 | $432,163 | 82 days |
North Crowley | 253 | $414,695 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,681 | $459,831 | 89 days |
Distressed Homes | 1 | $220,000 | 136 days |
Multi-Million Dollar Homes | 147 | $2,524,004 | 142 days |
Newly Built Homes | 1,224 | $450,096 | 99 days |
Homes with a Pool | 248 | $719,845 | 81 days |
Reduced Price Homes | 219 | $396,881 | 77 days |