Granbury Market Report
$478,915
AVERAGE PRICE OF 1,249 HOMES$205,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,297,282
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$428,045
AVERAGE PRICE OF 255 NEWLY BUILT HOMES$1,303,595
AVERAGE PRICE OF 64 HOMES WITH A POOL$555,027
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $478,915 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $308,311 |
2 bedrooms | $248,969 |
3 bedrooms | $416,167 |
4 bedrooms | $633,813 |
5 bedrooms | $889,404 |
Granbury Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 1,110 | 1,100 | 1,015 | 1,104 | 1,144 |
Average Price | $460,275 | $440,937 | $442,139 | $426,753 | $433,510 |
Avg Price Change | +4.39% | -0.27% | +3.61% | -1.58% | n/a |
Median Price | $297,569 | $297,111 | $287,201 | $281,700 | $282,290 |
Med Price Change | +0.15% | +3.45% | +1.95% | -0.21% | n/a |
Avg Bedrooms | 2.18 beds | 2.14 beds | 2.1 beds | 2.08 beds | 2.08 beds |
Avg Bathrooms | 1.64 baths | 1.61 baths | 1.57 baths | 1.57 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granbury | 1,189 | $454,442 | 75 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,249 | $478,915 | 76 days |
Distressed Homes | 1 | $205,000 | 101 days |
Multi-Million Dollar Homes | 99 | $2,297,282 | 77 days |
Newly Built Homes | 255 | $428,045 | 68 days |
Homes with a Pool | 64 | $1,303,595 | 69 days |
Reduced Price Homes | 57 | $555,027 | 68 days |
Powered by
