Granbury Market Report
$470,790
AVERAGE PRICE OF 862 HOMES$2,212,491
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$418,874
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$1,001,171
AVERAGE PRICE OF 58 HOMES WITH A POOL$479,856
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $470,790 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $189,866 |
2 bedrooms | $479,959 |
3 bedrooms | $445,406 |
4 bedrooms | $627,546 |
5 bedrooms | $1,069,599 |
Granbury Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 800 | 803 | 771 | 714 | 718 |
Average Price | $442,614 | $426,484 | $417,464 | $440,469 | $451,805 |
Avg Price Change | +3.78% | +2.16% | -5.51% | -2.57% | +0.13% |
Median Price | $307,128 | $298,546 | $290,555 | $292,981 | $299,384 |
Med Price Change | +2.87% | +2.75% | -0.83% | -2.19% | -0.30% |
Avg Bedrooms | 2.14 beds | 2.11 beds | 2.03 beds | 2.01 beds | 2.09 beds |
Avg Bathrooms | 1.62 baths | 1.6 baths | 1.55 baths | 1.55 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crossland Ninth Grade Center | 2 | $189,000 | 71 days |
Glen Rose | 10 | $159,466 | 57 days |
Godley | 1 | $440,000 | 205 days |
Granbury | 799 | $452,969 | 86 days |
Weatherford | 3 | $190,333 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 862 | $470,790 | 88 days |
Multi-Million Dollar Homes | 60 | $2,212,491 | 81 days |
Newly Built Homes | 175 | $418,874 | 74 days |
Homes with a Pool | 58 | $1,001,171 | 72 days |
Reduced Price Homes | 45 | $479,856 | 64 days |